Introduction to R&D Tasks
AngusTester makes complex task management simple and intuitive, helping teams collaborate efficiently, clarify responsibilities, and track progress transparently, significantly improving delivery efficiency and quality.
R&D task management serves as the team's "work command center," providing end-to-end control from ideation to delivery.
Expert Tip
- Task management is like conducting an orchestra—coordinating each member to perform the right actions at the right time.
- Task management doesn't add workload; it reduces communication costs—allowing teams to focus on creating value.
Why Task Management is Needed
AngusTester's task management system is the high-efficiency collaboration engine for agile teams, helping teams:
Core Value:
- 🎯 Visualized Goals: All tasks are clear at a glance, avoiding missed work.
- 👥 Clear Responsibilities: Define owners and collaborators for each task.
- 📊 Transparent Progress: Real-time updates on task status.
- 📈 Quantifiable Efficiency: Accurately measure team productivity and bottlenecks.
- 🏆 Quality Assurance: Closed-loop management ensures deliverables meet standards.
Full Lifecycle Task Management
1. Task Creation (Define Requirements)
Record clearly like a shopping list:
**Key Elements:**
- 🏷️ Task Title: "User Registration Feature Optimization"
- 📝 Detailed Description: Background/Goals/Acceptance Criteria
- 🏷️ Tags: `#Frontend` `#UserExperience`
- 📎 Attachments: Design Mockups/Requirement Docs
- 🔗 Linked Requirements: Reference to original requirements
2. Prioritization & Scheduling (Smart Decision-Making)
Time Management Quadrant:
Scheduling Features:
- 📅 Set Deadlines (Auto-Reminders)
- ⏱️ Estimate Effort (Hours/Person-Days)
- 🧩 Break Down Subtasks (Divide Large Tasks)
3. Task Assignment (Smart Allocation)
AngusTester's Role-Matching Suggestions:
Member | Skills | Workload | Recommended Task |
---|---|---|---|
Zhang San | Frontend Expert Vue Pro | ⚖️ Moderate | Registration Page Refactor |
Li Si | Backend Dev API Design | ⚠️ High | Reduce Allocation |
Wang Wu | Full-Stack Dev Newbie | 💡 Free | Basic Feature Development |
4. Progress Tracking (Transparent Control)
Real-Time Progress Dashboard:
5. Quality Confirmation (Closed-Loop Management)
Three-Step Quality Assurance:
- Development Complete → Submit Test Request
- Quality Verification → Tester Approval
- Client Acceptance → Product Owner Sign-Off
Nine Core Capabilities
1. Multi-Dimensional Views
Switch views based on scenarios:
View Comparison:
View Type | Best For | Ideal For |
---|---|---|
List View | Batch Processing | Excel-Style Operations |
Card View | Creative Tasks | Design Teams |
Kanban View | Agile Development | Tech Teams |
Gantt Chart | Long-Term Planning | Project Management |
2. Real-Time Progress Reports
Daily Auto-Updates:
📮 Your Task Digest
✅ Completed: User Module Refactor
🚧 In Progress: Payment API (65%)
⚠️ Risk: SMS Integration (Delay Risk)
📊 Team Efficiency: +12% vs. Last Week
3. Performance Insights
Fair and Transparent Evaluation:
4. Automated Alerts
Smart Notification Strategy:
5. Knowledge Retention
Auto-Archive Completed Tasks:
[User Module Optimization]
## Lessons Learned
✅ Effective: Component Design Accelerated Development
⚠️ Issue: Third-Party SMS Delays
💡 Solution: Added Local Queue Cache
6. Smart Scheduling Assistant (TODO)
Detects task conflicts and balances team workload.
7. Seamless Collaboration Ecosystem (TODO)
8. Intelligent Dependency Management (TODO)
Identifies critical paths and blocks risks.
9. Customizable Workflows (TODO)
Tailored for teams: Marketing/Dev/Ops templates.
Task Field Information
Parameter | Field Name | Type | Required | Length Limit | Description |
---|---|---|---|---|---|
ID | id | bigint | Conditional | / | Unique task ID; required for edits |
Project ID | projectId | long | No | / | Parent project ID |
Sprint ID | sprintId | long | No | / | Sprint ID (if empty, creates Backlog) |
Module ID | moduleId | long | No | / | Functional module ID |
Task Name | name | string | Yes | ≤400 | Task title |
Software Version | softwareVersion | string | No | ≤40 | Linked software version |
Task Type | taskType | enum | Yes | / | See Task Types |
Bug Severity | bugLevel | enum | No | / | See Bug Levels |
Target ID | targetId | long | No | / | Linked scenario/API ID |
Test Type | testType | enum | No | / | See Test Types |
Assignee ID | assigneeId | long | No | / | Task owner ID |
Confirmer ID | confirmorId | long | No | / | Task approver ID |
Tester ID | testerId | long | No | / | Task tester ID |
Missing Bug Flag | missingBug | boolean | No | / | Indicates overlooked defects |
Tag Set | tagIds | set | No | / | Linked tag IDs |
Priority | priority | enum | Yes | / | See Priorities |
Deadline | deadlineDate | datetime | No | / | Task due date |
Attachments | attachments | list | No | / | Task-related files |
Description | description | string | No | ≤6000 | Detailed task description |
Estimated Effort | evalWorkload | bigdecimal | No | / | Estimated workload |
Parent Task ID | parentTaskId | long | No | / | Parent task ID |
Linked Task Set | refTaskIds | set | No | / | Linked task IDs |
Linked Case Set | refCaseIds | set | No | / | Linked test case IDs |
Task Code | code | string | Read-Only | / | Unique task code |
Sprint Name | sprintName | string | Read-Only | / | Sprint name |
Sprint Permissions | sprintAuth | boolean | Read-Only | / | Sprint access status |
Backlog Flag | backlog | boolean | Read-Only | / | Indicates backlog item |
Task Status | status | enum | Read-Only | / | See Task Statuses |
Progress | progress | object | Read-Only | / | Main task progress |
Subtask Progress | subTaskProgress | object | Read-Only | / | Subtask progress |
Module Name | moduleName | string | Read-Only | / | Functional module name |
Start Date | startDate | datetime | Read-Only | / | Task start time |
Cancel Date | canceledDate | datetime | Read-Only | / | Task cancellation time |
Confirmation Date | confirmedDate | datetime | Read-Only | / | Task approval time |
Completion Date | completedDate | datetime | Read-Only | / | Task finish time |
Processing Date | processedDate | datetime | Read-Only | / | Task processing time |
Assignee Name | assigneeName | string | Read-Only | / | Assignee name |
Confirmer Name | confirmorName | string | Read-Only | / | Approver name |
Tester Name | testerName | string | Read-Only | / | Tester name |
Unplanned Flag | unplanned | boolean | Read-Only | / | Indicates unplanned work |
Parent Task Name | parentTaskName | string | Read-Only | / | Parent task name |
Subtask Info | subTaskInfos | list | Read-Only | / | Subtask details |
Linked Task Info | refTaskInfos | list | Read-Only | / | Linked task details |
Linked Case Info | refCaseInfos | list | Read-Only | / | Linked test case details |
Tag Info | tags | list | Read-Only | / | Tag details |
Effort Estimation Method | evalWorkloadMethod | enum | Read-Only | / | See Effort Methods |
Actual Effort | actualWorkload | bigdecimal | Read-Only | / | Actual time spent |
Failure Count | failNum | int | Read-Only | / | Task failure attempts |
Total Attempts | totalNum | int | Read-Only | / | Total task attempts |
Requires Confirmation | confirmTask | boolean | Read-Only | / | Needs approval |
Overdue Flag | overdue | boolean | Read-Only | / | Indicates overdue tasks |
Target Name | targetName | string | Read-Only | / | Linked target name |
Target Parent ID | targetParentId | long | Read-Only | / | Parent target ID |
Target Parent Name | targetParentName | string | Read-Only | / | Parent target name |
Script ID | scriptId | long | Read-Only | / | Linked script ID |
Script Name | scriptName | string | Read-Only | / | Script name |
Execution Result | execResult | object | Read-Only | / | Task execution result |
Execution Failure Reason | execFailureMessage | string | Read-Only | / | Execution failure details |
Test Execution Count | execTestNum | int | Read-Only | / | Test execution attempts |
Failed Test Count | execTestFailureNum | int | Read-Only | / | Failed test executions |
Execution ID | execId | long | Read-Only | / | Execution record ID |
Execution Name | execName | string | Read-Only | / | Execution name |
Executor ID | execBy | long | Read-Only | / | Executor ID |
Executor Name | execByName | string | Read-Only | / | Executor name |
Execution Date | execDate | datetime | Read-Only | / | Execution time |
Favorite Status | favourite | boolean | Read-Only | / | Bookmark status |
Follow Status | follow | boolean | Read-Only | / | Follow status |
Comment Count | commentNum | int | Read-Only | / | Comment count |
Note Count | remarkNum | int | Read-Only | / | Note count |
Activity Count | activityNum | int | Read-Only | / | Activity log count |
Creator ID | createdBy | long | Read-Only | / | Task creator ID |
Creator Name | createdByName | string | Read-Only | / | Creator name |
Creation Date | createdDate | datetime | Read-Only | / | Task creation time |
Last Modifier ID | lastModifiedBy | long | Read-Only | / | Last editor ID |
Last Modifier Name | lastModifiedByName | string | Read-Only | / | Last editor name |
Last Modified Date | lastModifiedDate | datetime | Read-Only | / | Last edit time |
Key Notes
- Single Source of Truth: Tasks and Backlog share the same data structure.
- Status Transition Trigger: Backlog items assigned to a sprint is the key transition point:
- Set
sprintId
.backlog
flag changes fromtrue
(backlog item) tofalse
(sprint task).- Type Definition at Creation: When creating:
- No sprintId = Creates
backlog=true
Backlog item.- With sprintId = Directly creates
backlog=false
Sprint task.
Task Types (taskType)
Enum Value | Description |
---|---|
REQUIREMENT | Requirement - User/client feature requests, often product foundations. |
STORY | Story - User-centric feature descriptions for agile development. |
TASK | Task - Specific work items, not always feature-related. |
BUG | Bug - Issues requiring fixes to ensure quality. |
API_TEST | API Test - Validates system/module interactions. |
SCENARIO_TEST | Scenario Test - Tests system behavior in complex workflows. |
Bug Severity (bugLevel)
Enum Value | Description |
---|---|
CRITICAL | Critical - System crash/core failure, must fix immediately. |
MAJOR | Major - Key feature broken, severe user impact, high priority. |
MINOR | Minor - Functional defect without major impact, can defer. |
TRIVIAL | Trivial - Cosmetic issues like typos, lowest priority. |
Test Types (testType)
Enum Value | Description |
---|---|
PERFORMANCE | Performance - Validates system speed/scalability. |
FUNCTIONAL | Functional - Ensures features work as intended. |
STABILITY | Stability - Long-term/high-load reliability tests. |
CUSTOMIZATION | Custom - Tailored tests for specific needs. |
Priorities (priority)
Enum Value | Description |
---|---|
HIGHEST | Highest - Immediate action required. |
HIGH | High - Important, prioritize. |
MEDIUM | Medium - Normal priority. |
LOW | Low - Deferrable. |
LOWEST | Lowest - Optional/backlog. |
Task Statuses (status)
Enum Value | Description |
---|---|
PENDING | Pending - Not yet started. |
IN_PROGRESS | In Progress - Actively working. |
CONFIRMING | Awaiting Approval - Needs sign |