Script Introduction
AngusTester scripts are "intelligent programming assistants" for automated testing—no professional development skills required. Build powerful test logic with simple code to:
✅ 10x testing efficiency
✅ 80% lower automation barrier
✅ 95%+ test coverage
✅ Seamless DevOps integration
What Are Test Scripts? The "Operation Manual" for Quality Automation
Test scripts are coded instruction sets that tell the system how to execute tests:
Simple Analogies:
- Like a recipe guiding cooking steps
- Like navigation directing driving routes
- Like LEGO instructions for model assembly
AngusTester Advantages:
Capability | Traditional Scripts | AngusTester Scripts |
---|---|---|
Learning Curve | Steep (requires coding) | Simple (drag-and-drop + low-code) |
Maintenance Cost | High (depends on developers) | Low (maintainable by testers) |
Execution Speed | Medium | High (parallel execution) |
Extensibility | Limited | Unlimited (plugin marketplace) |
Click to view: AngusTester Script Specifications
Four Major Script Use Cases: Solving Testing Pain Points
1. API Automation Testing - The API Validation Expert
One-Click Script Example:
yaml
# User Query API Test
specification: angus/1.0.0
type: TEST_FUNCTIONALITY
plugin: Http
task:
arguments:
ignoreAssertions: true
updateTestResult: false
pipelines:
- target: HTTP
name: Total
enabled: true
request:
method: GET
server:
url: http://serv01-sample.angusmock.cloud:30010
endpoint: /user
authentication:
enabled: true
actionOnEOF: RECYCLE
sharingMode: ALL_THREAD
Supported Protocols:
2. Complex Business Scenario Testing - The Workflow Master
E-Commerce Order Scenario Script:
Data-Driven Example:
Test Data | Expected Result |
---|---|
Sufficient Stock | Payment Success |
Insufficient Stock | Out-of-Stock Alert |
Price Change | Updated Price |
3. Smart Data Generation - The Data Magician
Mock Data Script Example:
yaml
# Generate User Data
specification: angus/1.0.0
type: MOCK_DATA
plugin: MockCsv
task:
mockData:
name: User Data
fields:
- name: id
type: integer
value: '@SnowId()'
- name: name
type: string
value: '@Name()'
- name: age
type: integer
value: '@Age()'
- name: gender
type: string
value: '@Gender()'
- name: email
type: string
value: '@Email()'
- name: mobile
type: string
value: '@Mobile()'
- name: hobbies
type: string
value: '@Enum(Basketball|Swimming|Reading)'
- name: address
type: string
value: '@Address()'
settings:
format: CSV
rows: 1000
batchRows: 1
location: LOCAL
Data Source Support:
4. Performance & Stability Testing - The Stress Testing Expert
Load Test Script:
Minimalist Script Workflow: Automation in Four Steps
Step 1: Smart Script Writing
Supported Methods:
- Low-code editor
- Natural language to script
- API doc import
- Record-and-replay
Step 2: Real-Time Debugging & Optimization
Debug Console:
markdown
| Debug Feature | Operation | Use Case |
|--------------|-----------|----------|
| **Step Execution** | Line-by-line | Locate logic errors |
| **Breakpoint Debugging** | Set pause points | Inspect critical states |
| **Variable Monitoring** | Real-time view | Track data changes |
| **Request Capture** | Intercept & analyze | Troubleshoot API issues |
Step 3: Multi-Environment Execution
Execution Strategy:
Step 4: Intelligent Analysis & Reporting
Three-Dimensional Reports:
AngusTester Script Solutions
Test Script Types
Script Type | Use Case | Key Features |
---|---|---|
Functional Verification | Feature Testing | Precise assertions, high coverage |
Performance Testing | Load Testing | Simulates multi-user, monitors resources |
Stability Testing | Long-Term Testing | 7x24 execution, auto-recovery |
Data Scripts | Data Generation | Batch creation, smart anonymization |
Permission Management System
Role Permission Matrix:
Script Field Information
Parameter | Field Name | Type | Required | Length Limit | Description |
---|---|---|---|---|---|
ID | id | bigint | Conditional | / | Unique script ID; required for modifications |
Project ID | projectId | long | Yes | / | Parent project ID |
Script Name | name | string | Yes | ≤200 | Script identifier |
Script Type | type | enum | Yes | / | See Script Source (source) below |
Script Content | content | string | Yes | ≤10MB | YAML/JSON script content |
Auth Control | auth | boolean | No | / | Enable permission control (default false ) |
Description | description | string | No | ≤800 | Script functionality description |
Service ID | serviceId | long | Read-only | / | Associated service ID |
Script Source | source | enum | Read-only | / | See Script Type (type) below |
Source ID | sourceId | long | Read-only | / | Source object ID |
Source Name | sourceName | string | Read-only | / | Source name |
Tags | tags | list | Read-only | / | Script tag list |
Permissions | permissions | list | Read-only | / | Permission configuration |
Plugin Type | plugin | string | Read-only | / | Execution plugin type |
Tenant ID | tenantId | long | Read-only | / | Tenant ID |
Creator ID | createdBy | long | Read-only | / | Script creator ID |
Creator Name | createdByName | string | Read-only | / | Creator name |
Creation Time | createdDate | datetime | Read-only | / | Script creation time |
Last Modifier ID | lastModifiedBy | long | Read-only | / | Last modifier ID |
Last Modifier Name | lastModifiedByName | string | Read-only | / | Last modifier name |
Last Modified Time | lastModifiedDate | datetime | Read-only | / | Last modification time |
Script Types (type)
Enum Value | Description |
---|---|
TEST_FUNCTIONALITY | Functional Testing: Validates system features |
TEST_PERFORMANCE | Performance Testing: Evaluates system under load |
TEST_STABILITY | Stability Testing: Checks long-term reliability |
TEST_CUSTOMIZATION | Custom Testing: Tailored test tasks |
MOCK_DATA | Mock Data Generation: Creates fictional data |
MOCK_APIS | Mock API Generation: Builds mock APIs for integration |
Script Sources (source)
Enum Value | Description |
---|---|
USER_DEFINED | Custom creation |
IMPORTED | Imported |
SERVICE_SMOKE | Service smoke test |
SERVICE_SECURITY | Service security test |
API | API test |
SCENARIO | Scenario test |
GENERATE_DATA | Data generation |