Report Introduction
AngusTester Reports serve as the "Quality Navigator" for projects - it automatically aggregates test data, generates in-depth reports, and provides improvement suggestions, helping teams:
✅ Generate professional reports in 5 minutes
✅ Identify key issues in 10 seconds
✅ Improve decision-making efficiency by 50%
✅ Enhance product quality by 30%
What is a Test Report? A Quality Health Checkup
A test report is a comprehensive diagnostic document for project quality, containing:
Core Features:
- 🔍 Current Status Insight: Displays current quality level
- 📈 Trend Prediction: Analyzes quality change trends
- 🔧 Issue Localization: Precisely identifies weak points
- 🚀 Optimization Guidance: Provides specific improvement plans
Quality management without reports is like flying blind - AngusTester lights up your quality navigation beacon
One-Click Report Generation Workflow
Report Generation Advantages:
- ⏱️ Generate in 1 minute what used to take 2 days
- 📈 Automatic historical data comparison
- 🔍 Key issues automatically highlighted
Three-Dimensional Report System: Comprehensive Quality Insight
1. Project-Level Panoramic Report - Strategic Decision Support
Core Metrics Included:
markdown
- 🚩 Feature Coverage
- 📊 Defect Density
- ⏱️ Requirement Delivery Speed
- 💯 User Satisfaction
2. Test Specialized Report - Tactical Optimization Guide
Four-Dimensional Deep Analysis:
3. Execution Diagnostic Report - Precise Issue Localization
Execution Detail Analysis Card:
Full Feature Overview of Reports
1. Project Report Dashboard
2. Test Specialized Reports
Report Type | Core Metrics | Chart Type |
---|---|---|
Functional Testing | Case Pass Rate | Progress Bar Chart |
API Testing | Success Rate/Response Time | Scatter Trend Chart |
Scenario Testing | Business Coverage | Ring Percentage Chart |
Performance Testing | TPS/Response Time | Curve Comparison Chart |
3. Execution Diagnostic Report
Five-Dimensional Diagnostic Model:
Permission Management System
Smart Permission Control
Permission Setup Process
Report Field Information
Parameter | Field Name | Type | Required | Length Limit | Description |
---|---|---|---|---|---|
ID | id | bigint | Conditional | / | Report unique identifier; Mandatory for modifications |
Project ID | projectId | long | Yes | / | Unique identifier of the associated project |
Report Name | name | string | Yes | ≤200 | Brief summary of the report |
Authorization Control | auth | boolean | No | / | Whether to enable permission control (default false ) |
Report Version | version | string | Yes | ≤20 | Report version identifier |
Description | description | string | No | ≤200 | Detailed description of the report |
Report Category | category | enum | Yes | / | Category Enum: Project Report/Task Report/Functional Test Report/API Test Report/Scenario Test Report/Execution Report |
Report Template | template | enum | Yes | / | Template Enum: Project Progress Report/Project Data Assets Report/Project Efficiency Report/Project Activity Report/Sprint Report/Task Report/Test Plan Report/Test Case Report/Service Test Result Report/API Test Result Report/API Test Report/Scenario Test Result Report/Scenario Test Report/Execution Functional Test Report/Execution Performance Test Report/Execution Stability Test Report/Execution Custom Test Report |
Time Settings | createTimeSetting | object | Yes | / | Report generation time configuration |
Basic Info Settings | basicInfoSetting | object | Yes | / | Basic report information configuration |
Content Settings | contentSetting | object | Yes | / | Report content configuration |
Report Status | status | enum | Read-only | / | Status Enum: Generating/Completed/Failed |
Failure Reason | failureMessage | string | Read-only | / | Reason for report generation failure |
Creation Method | createdAt | enum | Read-only | / | Creation Method Enum: Immediate/Scheduled/Periodic |
Next Generation Time | nextGenerationDate | datetime | Read-only | / | Next report generation time |
Target ID | targetId | long | Read-only | / | Associated target ID |
Target Type | targetType | enum | Read-only | / | Associated target type |
Target Name | targetName | string | Read-only | / | Associated target name |
Tenant ID | tenantId | long | Read-only | / | Tenant ID |
Creator ID | createdBy | long | Read-only | / | Report creator ID |
Creator Name | createdByName | string | Read-only | / | Creator name |
Creation Time | createdDate | datetime | Read-only | / | Report creation time |
Last Modifier ID | lastModifiedBy | long | Read-only | / | Last modifier ID |
Last Modifier Name | lastModifiedByName | string | Read-only | / | Last modifier name |
Last Modified Time | lastModifiedDate | datetime | Read-only | / | Last modification time |
Time Settings Fields (createTimeSetting)
Parameter | Field Name | Type | Required | Length Limit | Description |
---|---|---|---|---|---|
Creation Method | createdAt | enum | Yes | / | Creation Method Enum: Immediate/Scheduled/Periodic |
Specified Time | createdAtSomeDate | datetime | Conditional | / | Specific time for scheduled creation; Required when creation method is "Scheduled" |
Period Unit | periodicCreationUnit | enum | Conditional | / | Period Unit Enum: Day/Week/Month; Required when creation method is "Periodic" |
Day of Week | dayOfWeek | enum | Conditional | / | Weekday Enum: Monday to Sunday; Required when period unit is "Week" |
Day of Month | dayOfMonth | int | Conditional | / | Specific day of month (1-31); Required when period unit is "Month" |
Time of Day | timeOfDay | time | Conditional | / | Specific time of day; Required when creation method is "Periodic" |
Basic Info Settings Fields (basicInfoSetting)
Parameter | Field Name | Type | Required | Length Limit | Description |
---|---|---|---|---|---|
Report Contact | reportContacts | string | No | ≤200 | Contact information for report responsible person |
Copyright Info | reportCopyright | string | No | ≤200 | Copyright statement for the report |
Other Information | otherInformation | string | No | ≤200 | Additional notes |
Watermark | watermark | string | No | ≤100 | Watermark text for the report |
Content Settings Fields (contentSetting)
Parameter | Field Name | Type | Required | Length Limit | Description |
---|---|---|---|---|---|
Filter Settings | filter | object | Yes | / | Report content filtering configuration |
Table of Contents | catalogContent | map | No | / | Report table of contents structure configuration |
Filter Settings Fields (filter)
Parameter | Field Name | Type | Required | Length Limit | Description |
---|---|---|---|---|---|
Target Type | targetType | enum | Yes | / | Target Type Enum: Project/Task/Test Plan/Test Case |
Target ID | targetId | long | Yes | / | Associated target ID for report content |
Creator Org Type | creatorObjectType | enum | No | / | Org Type Enum: User/Department/Group |
Creator Org ID | creatorObjectId | long | No | / | Resource creator organization ID |
Plan/Sprint ID | planOrSprintId | long | No | / | Associated plan or sprint ID |
Creation Start Time | createdDateStart | datetime | No | / | Start time range for resource creation |
Creation End Time | createdDateEnd | datetime | No | / | End time range for resource creation |
Report Category (category)
Enum Value | Description |
---|---|
PROJECT | Project Report |
TASK | Task Report |
FUNCTIONAL | Functional Test Report |
APIS | API Test Report |
SCENARIO | Scenario Test Report |
EXECUTION | Execution Report |
Report Template (template)
Enum Value | Description |
---|---|
PROJECT_PROGRESS | Project Progress Report |
PROJECT_DATA_ASSETS | Project Data Assets Report |
PROJECT_EFFICIENCY | Project Efficiency Report |
PROJECT_ACTIVITY | Project Activity Report |
TASK_SPRINT | Sprint Report |
TASK | Task Report |
FUNC_TESTING_PLAN | Test Plan Report |
FUNC_TESTING_CASE | Test Case Report |
SERVICES_TESTING_RESULT | Service Test Result Report |
APIS_TESTING_RESULT | API Test Result Report |
APIS_TESTING | API Test Report |
SCENARIO_TESTING_RESULT | Scenario Test Result Report |
SCENARIO_TESTING | Scenario Test Report |
EXEC_FUNCTIONAL_RESULT | Execution Functional Test Report |
EXEC_PERFORMANCE_RESULT | Execution Performance Test Report |
EXEC_STABILITY_RESULT | Execution Stability Test Report |
EXEC_CUSTOMIZATION_RESULT | Execution Custom Test Report |
Report Status (status)
Enum Value | Description |
---|---|
GENERATING | Generating |
COMPLETED | Completed |
FAILED | Failed |