R&D Management Metrics Guide
- Key metrics for AngusTester R&D management help teams quantify development efficiency, identify improvement opportunities, and enhance delivery quality.
- Data-driven decision-making enables predictable, measurable, and optimizable R&D processes.
Click to view R&D Metrics Features
Core Value
- Real-time Project Insights: Accurately track progress and risks
- Optimal Resource Allocation: Scientifically distribute manpower and time
- Continuous Quality Improvement: Reduce defect rates and ensure delivery quality
- Ongoing Efficiency Enhancement: Optimize processes and collaboration
Progress Metrics
💡 Quantitative view of project progress, assessing completion status and predicting delivery timelines
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Total Tasks | Total number of planned tasks in the project/iteration | totalNum | N/A |
| Completed Tasks | Number of completed tasks | completedNum | N/A |
| Completion Rate | Percentage of completed tasks relative to total tasks | completedRate | (Completed Tasks/Total Tasks)×100% |
| Total Workload | Estimated total effort required (hours/story points) | evalWorkload | N/A |
| Completed Workload | Actual effort spent on completed tasks | completedWorkload | N/A |
| Workload Completion Rate | Percentage of completed workload relative to total workload | completedWorkloadRate | (Completed Workload/Total Workload)×100% |
Burn-down Chart Metrics
💡 Visual tool for project progress, intuitively displaying remaining workload
Task Count Burn-down Metrics
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Total Tasks | Total tasks in project/iteration | total | N/A |
| Completed Tasks | Number of completed tasks | completed | N/A |
| Remaining Tasks | Number of unfinished tasks | remained | Total Tasks - Completed Tasks |
Task Workload Burn-down Metrics
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Total Workload | Estimated effort for all tasks | total | N/A |
| Completed Workload | Actual effort spent on completed tasks | completed | N/A |
| Remaining Workload | Estimated effort for remaining tasks | remained | Total Workload - Completed Workload |
Workload Metrics
💡 Core measurement of R&D efficiency, optimizing resource allocation and estimation accuracy
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Estimated Workload | Initial effort estimate for tasks | evalWorkload | N/A |
| Actual Workload | Effort actually spent during task execution | actualWorkload | N/A |
| Completed Workload | Actual effort for completed tasks | completedWorkload | N/A |
| Workload Completion Rate | Percentage of completed workload relative to estimated workload | completedWorkloadRate | (Completed Workload/Estimated Workload)×100% |
| Workload Savings | Difference between estimated and actual workload (positive indicates savings) | savingWorkload | Estimated Workload - Workload Completion Rate |
| Workload Savings Rate | Percentage of saved workload relative to estimated workload | savingWorkloadRate | (Workload Savings/Estimated Workload)×100% |
Overdue Assessment Metrics
💡 Early warning system for project risks, identifying delayed tasks
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Overdue Risk Level | Likelihood of overdue based on progress assessment | riskLevel | Comprehensive evaluation |
| Total Tasks | Total tasks in project/iteration | totalNum | N/A |
| Workload | Estimated total effort for all tasks | totalWorkload | N/A |
| Overdue Count | Number of tasks exceeding planned completion time | overdueNum | N/A |
| Overdue Rate | Percentage of overdue tasks relative to total tasks | overdueRate | (Overdue Count/Total Tasks)×100% |
| Overdue Workload | Total effort for overdue tasks | overdueWorkload | Sum of workload for overdue tasks |
| Workload Overdue Rate | Percentage of overdue workload relative to total workload | overdueWorkloadRate | (Overdue Workload/Workload)×100% |
| Daily Average Processed Workload | Team's average daily completed effort | dailyProcessedWorkload | Total Completed Workload/Working Days |
| Overdue Duration (hours) | Cumulative overdue time for all overdue tasks | overdueTime | Sum of overdue times |
| Estimated Processing Time for Overdue Workload (hours) | Estimated time to process all overdue workload | overdueWorkloadProcessingTime | Overdue Workload/Daily Average Processed Workload |
Overdue Risk Level Standards:
- 🟢 No Risk: No overdue tasks
- 🟡 Low Risk: Overdue workload ≤ 3 days
- 🔴 High Risk: Overdue workload > 3 days
Defect Assessment Metrics
💡 Core measurement of software quality, comprehensive evaluation of defects
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Total Tasks | Total tasks in project/iteration | totalNum | N/A |
| Total Workload | Estimated total effort for all tasks | totalWorkload | N/A |
| Total Defects | Total defects found during testing | bugNum | N/A |
| Defect Rate | Average defects per task | bugRate | Total Defects/Total Tasks |
| Valid Defects | Number of defects confirmed as real issues | validBugNum | N/A |
| Defect Validity Rate | Percentage of valid defects relative to total defects | validBugRate | (Valid Defects/Total Defects)×100% |
| One-Time Pass Defects | Defects resolved in first attempt | oneTimePassedBugNum | N/A |
| One-Time Pass Rate | Percentage of one-time pass defects relative to resolved defects | oneTimePassedBugRate | (One-Time Pass Defects/Resolved Defects)×100% |
Defect Severity Standards:
- ⚠️ Critical: System crash/core functionality failure
- 🔥 Major: Key functionality failure, high priority
- ⚙️ Moderate: Functional defect without blocking main flow
- 📝 Minor: Low-priority issues like typos
Processing Efficiency Metrics
💡 Quantitative evaluation of workflow efficiency, identifying bottlenecks
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Total Tasks | Total tasks in project/iteration | totalNum | N/A |
| Completed Tasks | Number of completed tasks | completedNum | N/A |
| Completion Rate | Percentage of completed tasks relative to total tasks | completedRate | (Completed Tasks/Total Tasks)×100% |
| One-Time Completion | Tasks completed without rework | oneTimePassedNum | N/A |
| One-Time Completion Rate | Percentage of one-time completed tasks relative to total completed tasks | oneTimePassedRate | (One-Time Completion/Completed Tasks)×100% |
Core KPI Metrics
💡 Comprehensive dashboard for project health
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Total Tasks | Total tasks in project | totalNum | N/A |
| Completed Tasks | Number of completed tasks | completedNum | N/A |
| Completion Rate | Percentage of completed tasks | completedRate | (Completed Tasks/Total Tasks)×100% |
| Total Workload | Estimated effort for all tasks | evalWorkload | N/A |
| Completed Workload | Actual effort for completed tasks | completedWorkload | N/A |
| Workload Completion Rate | Percentage of completed workload | completedWorkloadRate | (Completed Workload/Total Workload)×100% |
| Total Overdue | Number of overdue tasks | overdueNum | N/A |
| Overdue Rate | Percentage of overdue tasks | overdueRate | (Total Overdue/Total Tasks)×100% |
| Completed Overdue | Number of completed overdue tasks | completedOverdueNum | N/A |
| Overdue Completion Rate | Percentage of completed overdue tasks relative to total overdue | completedOverdueRate | (Completed Overdue/Total Overdue)×100% |
| Total Defects | Total defects in project | bugNum | N/A |
| Defect Rate | Average defects per task | bugRate | Total Defects/Total Tasks |
| Completed Defects | Number of resolved defects | completedBugNum | N/A |
| Defect Resolution Rate | Percentage of resolved defects | completedBugRate | (Completed Defects/Total Defects)×100% |
Failure Metrics
💡 Key measurement of system stability
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Total Failures | Total system failures | failureNum | N/A |
| One-Time Fix Failures | Failures resolved in first attempt | oneTimeFailureNum | N/A |
| One-Time Fix Rate | Percentage of one-time fixed failures | oneTimeFailureRate | (One-Time Fix Failures/Total Failures)×100% |
| Resolved Failures | Number of resolved failures | failureCompletedNum | N/A |
| Failure Resolution Rate | Percentage of resolved failures | failureCompletedRate | (Resolved Failures/Total Failures)×100% |
| Overdue Failures | Failures exceeding repair deadline | failureOverdueNum | N/A |
| Failure Overdue Rate | Percentage of overdue failures | failureOverdueRate | (Overdue Failures/Total Failures)×100% |
| Total Failure Time | Cumulative time spent resolving failures | failureTotalTime | Sum of all failure resolution times |
| Average Failure Time | Mean time to resolve a failure | failureAvgTime | Total Failure Time/Total Failures |
| Min Failure Time | Fastest failure resolution time | failureMinTime | N/A |
| Max Failure Time | Slowest failure resolution time | failureMaxTime | N/A |
Failure Severity Distribution: Use
failureLevelCountandfailureLevelRatefields to get counts and percentages by severity level
Backlog Metrics
💡 Quantitative analysis of pending work
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Daily Average Processed Tasks | Team's average daily completed tasks | dailyProcessedNum | Completed Tasks/Working Days |
| Daily Average Processed Workload | Team's average daily completed effort | dailyProcessedWorkload | Completed Workload/Working Days |
| Backlog Tasks | Current unfinished tasks | backloggedNum | Total Tasks - Completed Tasks |
| Backlog Rate | Percentage of backlog tasks | backloggedRate | (Backlog Tasks/Total Tasks)×100% |
| Backlog Workload | Estimated effort for backlog tasks | backloggedWorkload | Total Workload - Completed Workload |
| Workload Backlog Rate | Percentage of backlog workload | backloggedWorkloadRate | (Backlog Workload/Total Workload)×100% |
| Estimated Processing Time (hours) | Time to clear all backlog tasks | backloggedCompletionTime | Backlog Workload/Daily Average Processed Workload |
Recent Delivery Metrics
💡 Snapshot of delivery efficiency and quality
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Deliveries | Number of delivered tasks | completedNum | N/A |
| Delivery Rate | Percentage of delivered tasks | completedRate | (Deliveries/Total Tasks)×100% |
| Total Delivered Workload | Actual effort for delivered tasks | completedWorkload | N/A |
| Delivered Workload Rate | Percentage of delivered workload | completedWorkloadRate | (Total Delivered Workload/Total Workload)×100% |
| Total Workload Savings | Difference between estimated and actual delivered effort | savingWorkload | Estimated Workload - Total Delivered Workload |
| Workload Savings Rate | Percentage of saved workload | savingWorkloadRate | (Total Workload Savings/Total Workload)×100% |
| Overdue Deliveries | Number of overdue delivered tasks | overdueNum | N/A |
| Delivery Overdue Rate | Percentage of overdue deliveries | overdueRate | (Overdue Deliveries/Deliveries)×100% |
| Overdue Delivery Workload | Actual effort for overdue deliveries | overdueWorkload | N/A |
| Overdue Delivery Workload Rate | Percentage of overdue delivery workload | overdueWorkloadRate | (Overdue Delivery Workload/Total Delivered Workload)×100% |
Delivery Cycle Metrics
💡 In-depth analysis of task processing efficiency
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Average Processing Time | Mean time to complete tasks | avgProcessingTime | Total Processing Time/Completed Tasks |
| P50 (Median) | Time by which 50% tasks are completed | p50ProcessingTime | Time series median |
| P90 | Time by which 90% tasks are completed | p90ProcessingTime | 90th percentile of time series |
| Max Processing Time | Slowest task completion time | maxProcessingTime | N/A |
Other percentile metrics (P75, P95, P99) can be added as needed
Unplanned Work Metrics
💡 Quantitative management of ad-hoc workload
| Metric | Description | Parameter Name | Calculation Formula |
|---|---|---|---|
| Unplanned Tasks | Tasks not included in original plan | unplannedNum | N/A |
| Unplanned Task Rate | Percentage of unplanned tasks | unplannedRate | (Unplanned Tasks/Total Tasks)×100% |
| Completed Unplanned Tasks | Number of completed unplanned tasks | unplannedCompletedNum | N/A |
| Unplanned Completion Rate | Percentage of completed unplanned tasks | unplannedCompletedRate | (Completed Unplanned Tasks/Unplanned Tasks)×100% |
| Unplanned Workload | Estimated effort for unplanned tasks | unplannedWorkload | N/A |
| Unplanned Workload Rate | Percentage of unplanned workload | unplannedWorkloadRate | (Unplanned Workload/Total Workload)×100% |
| Completed Unplanned Workload | Actual effort for completed unplanned tasks | unplannedWorkloadCompleted | N/A |
| Unplanned Workload Completion Rate | Percentage of completed unplanned workload | unplannedWorkloadCompletedRate | (Completed Unplanned Workload/Unplanned Workload)×100% |
| Estimated Processing Time for Unplanned Tasks | Time to complete all unplanned tasks | unplannedWorkloadProcessingTime | `Unplanned Workload/Daily Average Process |
| ------------------ | ---------------------------- | ----------------- | ------------------------------------------------------------- |
| Total Requirements | Number of all requirements in the project | requirementNum | N/A |
| Total User Stories | Total count of user stories | storyNum | N/A |
| Total Tasks | Number of all development tasks | taskNum | N/A |
| Total Defects | Number of all identified defects | bugNum | N/A |
| Total API Tests | Number of API test cases | apiTestNum | N/A |
| Total Scenario Tests | Number of scenario test cases | scenarioTestNum | N/A |
| Grand Total | Sum of all task types | totalNum | Total Requirements + Total User Stories + Total Tasks + Total Defects + Total API Tests + Total Scenario Tests |
Usage Principles
- Goal-Oriented: Metrics are for process improvement, not performance evaluation
- Balanced Perspective: Consider both quantity and quality metrics
- Contextual Interpretation: Analyze data in light of project characteristics
- Continuous Evolution: Regularly review metric effectiveness
- Transparent Sharing: Establish a common metric language for the team
By scientifically applying these metrics, your team will achieve visibility, measurability, and optimizability in the R&D process.